![]() |
|||||||||||||||
| A TYPOLOGY OF CANADIAN SUBURBS | |||||||||||||||
| HOME | |||||||||||||||
| SUBURB BEAUTIFUL | |||||||||||||||
| FLOODWAY | |||||||||||||||
| KILLARNEY | |||||||||||||||
| PEAK | |||||||||||||||
| CURRENT WORK | |||||||||||||||
| ste. rose, quebec | winnipeg, manitoba | mississauga, ontario | kanata, ontario | ||||||||||||
| ALL IMAGES ARE C-PRINTS, 97 x 117cm FRAMED. |
Despite the varied economic and social reasoning for shifting one’s community from an urban to suburban setting, I find the relative homogeneity of these places intriguing. At first glance, a scene from Toronto may look like that of Calgary, however the individuality lies in the details. | ||||||||||||||